<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Hydrogeology</JournalTitle>
				<Issn>2588-3011</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying the trend of some qualitative variables of the Shahrekord Plain aquifer over a 20-year period</ArticleTitle>
<VernacularTitle>Studying the trend of some qualitative variables of the Shahrekord Plain aquifer over a 20-year period</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>91</LastPage>
			<ELocationID EIdType="pii">21640</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hydro.2025.21640</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Navid</FirstName>
					<LastName>Rad Boroujeni</LastName>
<Affiliation>M.Sc. Graduate, Department of Water Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sayyed-Hassan</FirstName>
					<LastName>Tabatabaei</LastName>
<Affiliation>Professor, Department of Water Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Radfar</LastName>
<Affiliation>Assistante Professor, Department of Water Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Mirabbasi</LastName>
<Affiliation>Associate Professor, Department of Water Engineering, Shahrekord University, Shahrekord, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Groundwater is a valuable resource for supplying water for various uses in most regions, especially arid and semi-arid regions of Iran, so continuous monitoring of groundwater quality is essential. In this study, temporal changes in groundwater quality in the Shahrekord Plain over the past 20 years were investigated. For this purpose, groundwater quality parameters measured in 11 wells in the Shahrekord Plain during the statistical period 2001-2021 were used. The trend of changes was examined using the nonparametric modified Mann-Kendall test and by removing the complete autocorrelation structure. The results showed that groundwater quality in the western and central regions of the Shahrekord Plain has been slightly decreasing in recent years and most variables did not have a significant trend. In the eastern and southern regions of the plain, the Na and SAR variables have had a significant decreasing trend. Also, in the northern and southern regions of the plain, the TH variable has had a significant decreasing trend. However, the trend of this variable in the Abdullah well in the center of the plain has been increasing at a significant level of 5%, which is related to the feeding of the plain with urban wastewater in this location. The results of this study indicate the importance of long-term monitoring of groundwater quality in the central region of the Shahrekord plain</Abstract>
			<OtherAbstract Language="FA">Groundwater is a valuable resource for supplying water for various uses in most regions, especially arid and semi-arid regions of Iran, so continuous monitoring of groundwater quality is essential. In this study, temporal changes in groundwater quality in the Shahrekord Plain over the past 20 years were investigated. For this purpose, groundwater quality parameters measured in 11 wells in the Shahrekord Plain during the statistical period 2001-2021 were used. The trend of changes was examined using the nonparametric modified Mann-Kendall test and by removing the complete autocorrelation structure. The results showed that groundwater quality in the western and central regions of the Shahrekord Plain has been slightly decreasing in recent years and most variables did not have a significant trend. In the eastern and southern regions of the plain, the Na and SAR variables have had a significant decreasing trend. Also, in the northern and southern regions of the plain, the TH variable has had a significant decreasing trend. However, the trend of this variable in the Abdullah well in the center of the plain has been increasing at a significant level of 5%, which is related to the feeding of the plain with urban wastewater in this location. The results of this study indicate the importance of long-term monitoring of groundwater quality in the central region of the Shahrekord plain</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Groundwater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-parametric test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sen’s estimator of slope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trend</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time Series</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://hydro.tabrizu.ac.ir/article_21640_16d109c2ccfd4ac197e39a9551696be4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
